| 2007 12 Hours Of Stank | |||||||
| 3 Man Expert | |||||||
| Gold | Ripper Clan | ||||||
| 358 | Clay Templeton | 10/6/2007 9:00 | 10/6/2007 9:41 | 0:41:14 | |||
| 356 | Jeff Barnes | 10/6/2007 9:41 | 10/6/2007 10:21 | 0:40:13 | |||
| 357 | John Heeren | 10/6/2007 10:21 | 10/6/2007 11:02 | 0:40:08 | |||
| 358 | Clay Templeton | 10/6/2007 11:02 | 10/6/2007 11:42 | 0:40:30 | |||
| 356 | Jeff Barnes | 10/6/2007 11:44 | 10/6/2007 12:24 | 0:39:59 | |||
| 357 | John Heeren | 10/6/2007 12:24 | 10/6/2007 13:05 | 0:40:47 | |||
| 358 | Clay Templeton | 10/6/2007 13:05 | 10/6/2007 13:46 | 0:41:30 | |||
| 356 | Jeff Barnes | 10/6/2007 13:47 | 10/6/2007 14:29 | 0:42:42 | |||
| 357 | John Heeren | 10/6/2007 14:29 | 10/6/2007 15:12 | 0:42:18 | |||
| 358 | Clay Templeton | 10/6/2007 15:12 | 10/6/2007 15:55 | 0:42:47 | |||
| 356 | Jeff Barnes | 10/6/2007 15:55 | 10/6/2007 16:38 | 0:43:31 | |||
| 357 | John Heeren | 10/6/2007 16:38 | 10/6/2007 17:20 | 0:42:08 | |||
| 358 | Clay Templeton | 10/6/2007 17:20 | 10/6/2007 18:05 | 0:44:21 | |||
| 356 | Jeff Barnes | 10/6/2007 18:05 | 10/6/2007 18:49 | 0:44:33 | |||
| 357 | John Heeren | 10/6/2007 18:49 | 10/6/2007 19:34 | 0:44:35 | |||
| 358 | Clay Templeton | 10/6/2007 19:34 | 10/6/2007 20:20 | 0:46:11 | |||
| 356 | Jeff Barnes | 10/6/2007 20:21 | 10/6/2007 21:09 | 0:48:00 | |||
| 17 | |||||||
| Silver | Ripper Clan II | ||||||
| 345 | Jim Fain | 10/6/2007 9:00 | 10/6/2007 9:45 | 0:45:40 | |||
| 346 | Steven Wells | 10/6/2007 9:45 | 10/6/2007 10:24 | 0:39:02 | |||
| 344 | Chris Irving | 10/6/2007 10:25 | 10/6/2007 11:05 | 0:39:54 | |||
| 345 | Jim Fain | 10/6/2007 11:05 | 10/6/2007 11:48 | 0:43:32 | |||
| 346 | Steven Wells | 10/6/2007 11:48 | 10/6/2007 12:29 | 0:40:42 | |||
| 344 | Chris Irving | 10/6/2007 12:29 | 10/6/2007 13:09 | 0:40:11 | |||
| 345 | Jim Fain | 10/6/2007 13:09 | 10/6/2007 13:54 | 0:44:07 | |||
| 346 | Steven Wells | 10/6/2007 13:54 | 10/6/2007 14:35 | 0:41:24 | |||
| 344 | Chris Irving | 10/6/2007 14:35 | 10/6/2007 15:17 | 0:41:55 | |||
| 345 | Jim Fain | 10/6/2007 15:17 | 10/6/2007 16:02 | 0:44:49 | |||
| 346 | Steven Wells | 10/6/2007 16:02 | 10/6/2007 16:44 | 0:41:40 | |||
| 344 | Chris Irving | 10/6/2007 16:44 | 10/6/2007 17:26 | 0:41:50 | |||
| 345 | Jim Fain | 10/6/2007 17:26 | 10/6/2007 18:11 | 0:45:33 | |||
| 344 | Steven Wells | 10/6/2007 18:11 | 10/6/2007 18:54 | 0:42:58 | |||
| 344 | Chris Irving | 10/6/2007 18:54 | 10/6/2007 19:40 | 0:45:33 | |||
| 346 | Steven Wells | 10/6/2007 19:40 | 10/6/2007 20:26 | 0:45:51 | |||
| 344 | Chris Irving | 10/6/2007 20:26 | 10/6/2007 21:12 | 0:45:51 | |||
| 17 | |||||||
| Bronze | Larry-Curly-Moe | ||||||
| 332 | Gib Morehead | 10/6/2007 9:00 | 10/6/2007 9:41 | 0:41:42 | |||
| 334 | Clint Newsom | 10/6/2007 9:41 | 10/6/2007 10:26 | 0:44:10 | |||
| 333 | Butch Carter | 10/6/2007 10:26 | 10/6/2007 11:06 | 0:39:57 | |||
| 332 | Gib Morehead | 10/6/2007 11:06 | 10/6/2007 11:48 | 0:41:50 | |||
| 334 | Clint Newsom | 10/6/2007 11:48 | 10/6/2007 12:32 | 0:44:14 | |||
| 333 | Butch Carter | 10/6/2007 12:32 | 10/6/2007 13:14 | 0:41:51 | |||
| 332 | Gib Morehead | 10/6/2007 13:14 | 10/6/2007 13:57 | 0:42:40 | |||
| 334 | Clint Newsom | 10/6/2007 13:57 | 10/6/2007 14:40 | 0:43:17 | |||
| 333 | Butch Carter | 10/6/2007 14:40 | 10/6/2007 15:24 | 0:43:15 | |||
| 334 | Clint Newsom | 10/6/2007 15:24 | 10/6/2007 16:09 | 0:45:15 | |||
| 334 | Clint Newsom | 10/6/2007 16:09 | 10/6/2007 16:50 | 0:40:55 | |||
| 333 | Butch Carter | 10/6/2007 16:52 | 10/6/2007 17:35 | 0:42:54 | |||
| 332 | Gib Morehead | 10/6/2007 17:35 | 10/6/2007 18:22 | 0:47:11 | |||
| 334 | Clint Newsom | 10/6/2007 18:22 | 10/6/2007 19:09 | 0:46:50 | |||
| 333 | Butch Carter | 10/6/2007 19:09 | 10/6/2007 19:56 | 0:46:49 | |||
| 332 | Gib Morehead | 10/6/2007 19:57 | 10/6/2007 20:51 | 0:54:38 | |||
| 334 | Clint Newsom | 10/6/2007 20:52 | 10/6/2007 21:40 | 0:48:25 | |||
| 17 | |||||||
| 3 Man Sport | |||||||
| Gold | Stanky Creek Cycling | ||||||
| 330 | Jason Pate | 10/6/2007 9:00 | 10/6/2007 9:43 | 0:43:46 | |||
| 329 | Tim R. Wallace | 10/6/2007 9:43 | 10/6/2007 10:26 | 0:42:55 | |||
| 331 | Larry Dunn | 10/6/2007 10:26 | 10/6/2007 11:08 | 0:41:37 | |||
| 329 | Tim R. Wallace | 10/6/2007 11:08 | 10/6/2007 11:52 | 0:44:00 | |||
| 330 | Jason Pate | 10/6/2007 11:53 | 10/6/2007 12:36 | 0:43:39 | |||
| 331 | Larry Dunn | 10/6/2007 12:36 | 10/6/2007 13:21 | 0:44:40 | |||
| 329 | Tim R. Wallace | 10/6/2007 13:21 | 10/6/2007 14:05 | 0:44:09 | |||
| 330 | Jason Pate | 10/6/2007 14:05 | 10/6/2007 14:50 | 0:44:37 | |||
| 331 | Larry Dunn | 10/6/2007 14:50 | 10/6/2007 15:35 | 0:45:23 | |||
| 329 | Tim R. Wallace | 10/6/2007 15:35 | 10/6/2007 16:23 | 0:47:02 | |||
| 330 | Jason Pate | 10/6/2007 16:23 | 10/6/2007 17:08 | 0:45:26 | |||
| 331 | Larry Dunn | 10/6/2007 17:08 | 10/6/2007 17:54 | 0:46:06 | |||
| 329 | Tim R. Wallace | 10/6/2007 17:55 | 10/6/2007 18:42 | 0:47:46 | |||
| 330 | Jason Pate | 10/6/2007 18:42 | 10/6/2007 19:30 | 0:47:39 | |||
| 331 | Larry Dunn | 10/6/2007 19:30 | 10/6/2007 20:17 | 0:46:56 | |||
| 329 | Tim R. Wallace | 10/6/2007 20:17 | 10/6/2007 21:07 | 0:49:59 | |||
| 16 | |||||||
| Silver | Bike Plus 3 | ||||||
| 343 | Will Stoffel | 10/6/2007 9:00 | 10/6/2007 9:45 | 0:45:20 | |||
| 341 | Pete Gibbons | 10/6/2007 9:46 | 10/6/2007 10:27 | 0:41:25 | |||
| 342 | David Evans | 10/6/2007 10:27 | 10/6/2007 11:08 | 0:40:32 | |||
| 343 | Will Stoffel | 10/6/2007 11:08 | 10/6/2007 11:52 | 0:43:53 | |||
| 341 | Pete Gibbons | 10/6/2007 11:52 | 10/6/2007 12:36 | 0:43:46 | |||
| 342 | David Evans | 10/6/2007 12:36 | 10/6/2007 13:18 | 0:42:24 | |||
| 343 | Will Stoffel | 10/6/2007 13:18 | 10/6/2007 14:02 | 0:43:58 | |||
| 341 | Pete Gibbons | 10/6/2007 14:02 | 10/6/2007 14:49 | 0:46:38 | |||
| 342 | David Evans | 10/6/2007 14:49 | 10/6/2007 15:31 | 0:41:44 | |||
| 343 | Will Stoffel | 10/6/2007 15:31 | 10/6/2007 16:16 | 0:44:51 | |||
| 341 | Pete Gibbons | 10/6/2007 16:16 | 10/6/2007 17:02 | 0:46:28 | |||
| 342 | David Evans | 10/6/2007 17:03 | 10/6/2007 17:47 | 0:43:58 | |||
| 343 | Will Stoffel | 10/6/2007 17:47 | 10/6/2007 18:32 | 0:45:34 | |||
| 341 | Pete Gibbons | 10/6/2007 18:32 | 10/6/2007 19:22 | 0:49:36 | |||
| 342 | David Evans | 10/6/2007 19:22 | 10/6/2007 20:09 | 0:47:00 | |||
| 342 | David Evans | 10/6/2007 20:10 | 10/6/2007 21:11 | 1:01:10 | |||
| 16 | |||||||
| Bronze | Active Oxford | ||||||
| 359 | Stephen Valiant | 10/6/2007 9:00 | 10/6/2007 9:44 | 0:44:55 | |||
| 360 | Brad Cannon | 10/6/2007 9:45 | 10/6/2007 10:27 | 0:42:07 | |||
| 361 | Mark Crosby | 10/6/2007 10:27 | 10/6/2007 11:13 | 0:45:54 | |||
| 359 | Stephen Valiant | 10/6/2007 11:13 | 10/6/2007 11:55 | 0:42:11 | |||
| 360 | Brad Cannon | 10/6/2007 11:55 | 10/6/2007 12:39 | 0:43:55 | |||
| 360 | Brad Cannon | 10/6/2007 12:39 | 10/6/2007 13:25 | 0:45:56 | |||
| 361 | Mark Crosby | 10/6/2007 13:25 | 10/6/2007 14:13 | 0:47:11 | |||
| 359 | Stephen Valiant | 10/6/2007 14:13 | 10/6/2007 14:55 | 0:42:24 | |||
| 360 | Brad Cannon | 10/6/2007 14:55 | 10/6/2007 15:44 | 0:48:16 | |||
| 361 | Mark Crosby | 10/6/2007 15:44 | 10/6/2007 16:33 | 0:48:56 | |||
| 359 | Stephen Valiant | 10/6/2007 16:33 | 10/6/2007 17:16 | 0:43:18 | |||
| 360 | Brad Cannon | 10/6/2007 17:16 | 10/6/2007 18:03 | 0:47:04 | |||
| 361 | Mark Crosby | 10/6/2007 18:03 | 10/6/2007 18:54 | 0:50:45 | |||
| 359 | Stephen Valiant | 10/6/2007 18:54 | 10/6/2007 19:41 | 0:47:12 | |||
| 360 | Brad Cannon | 10/6/2007 19:41 | 10/6/2007 20:30 | 0:48:34 | |||
| 359 | Stephen Valiant | 10/6/2007 20:30 | 10/6/2007 21:18 | 0:47:49 | |||
| 16 | |||||||
| 4th | Oxford Cycling | ||||||
| 338 | Daniel Wren | 10/6/2007 9:00 | 10/6/2007 9:45 | 0:45:10 | |||
| 340 | Mark Robinson | 10/6/2007 9:45 | 10/6/2007 10:28 | 0:43:15 | |||
| 339 | Chris Lee | 10/6/2007 10:28 | 10/6/2007 11:14 | 0:45:31 | |||
| 338 | Daniel Wren | 10/6/2007 11:14 | 10/6/2007 12:00 | 0:46:14 | |||
| 340 | Mark Robinson | 10/6/2007 12:00 | 10/6/2007 12:44 | 0:44:02 | |||
| 339 | Chris Lee | 10/6/2007 12:44 | 10/6/2007 13:30 | 0:45:29 | |||
| 338 | Daniel Wren | 10/6/2007 13:30 | 10/6/2007 14:17 | 0:46:52 | |||
| 340 | Mark Robinson | 10/6/2007 14:17 | 10/6/2007 15:02 | 0:44:55 | |||
| 339 | Chris Lee | 10/6/2007 15:02 | 10/6/2007 15:51 | 0:49:20 | |||
| 338 | Daniel Wren | 10/6/2007 15:51 | 10/6/2007 16:36 | 0:44:56 | |||
| 340 | Mark Robinson | 10/6/2007 16:36 | 10/6/2007 17:22 | 0:45:28 | |||
| 339 | Chris Lee | 10/6/2007 17:22 | 10/6/2007 18:10 | 0:47:50 | |||
| 338 | Daniel Wren | 10/6/2007 18:10 | 10/6/2007 18:57 | 0:47:22 | |||
| 340 | Mark Robinson | 10/6/2007 18:57 | 10/6/2007 19:45 | 0:48:23 | |||
| 339 | Chris Lee | 10/6/2007 19:46 | 10/6/2007 20:38 | 0:52:32 | |||
| 338 | Daniel Wren | 10/6/2007 20:38 | 10/6/2007 21:30 | 0:51:29 | |||
| 16 | |||||||
| 5th | Old Man Club | ||||||
| 355 | Chase Cary | 10/6/2007 9:00 | 10/6/2007 9:54 | 0:54:39 | |||
| 353 | Shawn James | 10/6/2007 9:54 | 10/6/2007 10:39 | 0:44:55 | |||
| 355 | Chase Cary | 10/6/2007 10:39 | 10/6/2007 11:34 | 0:55:04 | |||
| 354 | Bill Buckingham | 10/6/2007 11:34 | 10/6/2007 12:18 | 0:43:52 | |||
| 353 | Shawn James | 10/6/2007 12:18 | 10/6/2007 13:03 | 0:44:18 | |||
| 354 | Bill Buckingham | 10/6/2007 13:03 | 10/6/2007 13:46 | 0:43:26 | |||
| 355 | Chase Cary | 10/6/2007 13:46 | 10/6/2007 14:42 | 0:55:56 | |||
| 353 | Shawn James | 10/6/2007 14:43 | 10/6/2007 15:28 | 0:45:25 | |||
| 354 | Bill Buckingham | 10/6/2007 15:28 | 10/6/2007 16:14 | 0:45:33 | |||
| 353 | Shawn James | 10/6/2007 16:14 | 10/6/2007 17:01 | 0:47:15 | |||
| 354 | Bill Buckingham | 10/6/2007 17:01 | 10/6/2007 17:46 | 0:45:06 | |||
| 355 | Chase Cary | 10/6/2007 17:46 | 10/6/2007 18:45 | 0:58:21 | |||
| 353 | Shawn James | 10/6/2007 18:45 | 10/6/2007 19:35 | 0:50:24 | |||
| 354 | Bill Buckingham | 10/6/2007 19:35 | 10/6/2007 20:23 | 0:47:32 | |||
| 353 | Shawn James | 10/6/2007 20:23 | 10/6/2007 21:24 | 1:00:57 | |||
| 15 | |||||||
| 6th | Active Oxford 2 | ||||||
| 364 | Matthew Perkins | 10/6/2007 9:00 | 10/6/2007 9:50 | 0:50:33 | |||
| 364 | Matthew Perkins | 10/6/2007 9:50 | 10/6/2007 10:39 | 0:48:50 | |||
| 362 | Christian Anderson | 10/6/2007 10:39 | 10/6/2007 11:29 | 0:49:38 | |||
| 363 | Bret Butcher | 10/6/2007 11:29 | 10/6/2007 12:32 | 1:03:13 | |||
| 364 | Matthew Perkins | 10/6/2007 12:32 | 10/6/2007 13:21 | 0:49:09 | |||
| 362 | Christian Anderson | 10/6/2007 13:21 | 10/6/2007 14:13 | 0:51:53 | |||
| 363 | Bret Butcher | 10/6/2007 14:13 | 10/6/2007 15:26 | 1:12:20 | |||
| 364 | Matthew Perkins | 10/6/2007 15:26 | 10/6/2007 16:18 | 0:52:07 | |||
| 362 | Christian Anderson | 10/6/2007 16:18 | 10/6/2007 17:09 | 0:51:13 | |||
| 364 | Matthew Perkins | 10/6/2007 17:10 | 10/6/2007 18:02 | 0:51:39 | |||
| 363 | Bret Butcher | 10/6/2007 18:02 | 10/6/2007 19:23 | 1:21:19 | |||
| 362 | Christian Anderson | 10/6/2007 19:24 | 10/6/2007 20:30 | 1:06:29 | |||
| 364 | Matthew Perkins | 10/6/2007 20:30 | 10/6/2007 21:32 | 1:01:22 | |||
| 13 | |||||||
| 2 Man Sport | |||||||
| Gold | Scelzi Team 2 | ||||||
| 252 | Eric Scelzi | 10/6/2007 9:00 | 10/6/2007 9:49 | 0:49:12 | |||
| 253 | Steve Wilson | 10/6/2007 9:49 | 10/6/2007 10:28 | 0:38:57 | |||
| 253 | Steve Wilson | 10/6/2007 10:28 | 10/6/2007 11:09 | 0:40:57 | |||
| 253 | Steve Wilson | 10/6/2007 11:09 | 10/6/2007 11:50 | 0:41:22 | |||
| 252 | Eric Scelzi | 10/6/2007 11:51 | 10/6/2007 12:37 | 0:46:36 | |||
| 253 | Steve Wilson | 10/6/2007 12:37 | 10/6/2007 13:21 | 0:43:24 | |||
| 253 | Steve Wilson | 10/6/2007 13:21 | 10/6/2007 14:05 | 0:44:43 | |||
| 253 | Steve Wilson | 10/6/2007 14:05 | 10/6/2007 14:53 | 0:47:19 | |||
| 252 | Eric Scelzi | 10/6/2007 14:53 | 10/6/2007 15:40 | 0:47:30 | |||
| 253 | Steve Wilson | 10/6/2007 15:42 | 10/6/2007 16:28 | 0:45:42 | |||
| 253 | Steve Wilson | 10/6/2007 16:29 | 10/6/2007 17:17 | 0:48:28 | |||
| 252 | Eric Scelzi | 10/6/2007 17:17 | 10/6/2007 18:08 | 0:50:49 | |||
| 253 | Steve Wilson | 10/6/2007 18:08 | 10/6/2007 18:57 | 0:48:31 | |||
| 252 | Eric Scelzi | 10/6/2007 18:57 | 10/6/2007 19:50 | 0:53:14 | |||
| 253 | Steve Wilson | 10/6/2007 19:50 | 10/6/2007 20:40 | 0:49:29 | |||
| 252 | Eric Scelzi | 10/6/2007 20:40 | 10/6/2007 21:29 | 0:48:49 | |||
| 16 | |||||||
| Silver | Scelzi Team 1 | ||||||
| 249 | Landon Wilson | 10/6/2007 9:00 | 10/6/2007 9:46 | 0:46:37 | |||
| 248 | Jim Scelzi | 10/6/2007 9:46 | 10/6/2007 10:31 | 0:44:46 | |||
| 248 | Jim Scelzi | 10/6/2007 10:31 | 10/6/2007 11:13 | 0:42:04 | |||
| 248 | Jim Scelzi | 10/6/2007 11:13 | 10/6/2007 11:58 | 0:44:25 | |||
| 249 | Landon Wilson | 10/6/2007 11:58 | 10/6/2007 12:44 | 0:46:46 | |||
| 249 | Landon Wilson | 10/6/2007 12:44 | 10/6/2007 13:31 | 0:46:55 | |||
| 248 | Jim Scelzi | 10/6/2007 13:32 | 10/6/2007 14:16 | 0:44:45 | |||
| 248 | Jim Scelzi | 10/6/2007 14:16 | 10/6/2007 15:04 | 0:48:10 | |||
| 249 | Landon Wilson | 10/6/2007 15:05 | 10/6/2007 15:57 | 0:52:10 | |||
| 249 | Landon Wilson | 10/6/2007 15:57 | 10/6/2007 16:49 | 0:52:26 | |||
| 248 | Jim Scelzi | 10/6/2007 16:49 | 10/6/2007 17:34 | 0:44:22 | |||
| 248 | Jim Scelzi | 10/6/2007 17:35 | 10/6/2007 18:21 | 0:45:53 | |||
| 249 | Landon Wilson | 10/6/2007 18:21 | 10/6/2007 19:10 | 0:48:50 | |||
| 249 | Landon Wilson | 10/6/2007 19:10 | 10/6/2007 20:02 | 0:51:51 | |||
| 248 | Jim Scelzi | 10/6/2007 20:02 | 10/6/2007 20:49 | 0:47:34 | |||
| 248 | Jim Scelzi | 10/6/2007 20:49 | 10/6/2007 21:42 | 0:52:31 | |||
| 16 | |||||||
| Bronze | Team Ram Rod | ||||||
| 245 | Mike Neumeyer | 10/6/2007 9:00 | 10/6/2007 9:47 | 0:47:55 | |||
| 245 | Mike Neumeyer | 10/6/2007 9:48 | 10/6/2007 10:33 | 0:45:01 | |||
| 244 | Matt Kicklighter | 10/6/2007 10:33 | 10/6/2007 11:22 | 0:48:55 | |||
| 244 | Matt Kicklighter | 10/6/2007 11:22 | 10/6/2007 12:16 | 0:53:54 | |||
| 245 | Mike Neumeyer | 10/6/2007 12:16 | 10/6/2007 13:02 | 0:46:09 | |||
| 245 | Mike Neumeyer | 10/6/2007 13:02 | 10/6/2007 13:49 | 0:46:32 | |||
| 244 | Matt Kicklighter | 10/6/2007 13:49 | 10/6/2007 14:43 | 0:53:58 | |||
| 245 | Mike Neumeyer | 10/6/2007 14:43 | 10/6/2007 15:39 | 0:55:32 | |||
| 245 | Mike Neumeyer | 10/6/2007 15:39 | 10/6/2007 16:26 | 0:47:39 | |||
| 245 | Mike Neumeyer | 10/6/2007 16:26 | 10/6/2007 17:15 | 0:48:49 | |||
| 244 | Matt Kicklighter | 10/6/2007 17:15 | 10/6/2007 18:10 | 0:55:11 | |||
| 244 | Matt Kicklighter | 10/6/2007 18:10 | 10/6/2007 19:13 | 1:02:24 | |||
| 245 | Mike Neumeyer | 10/6/2007 19:13 | 10/6/2007 20:15 | 1:01:40 | |||
| 245 | Mike Neumeyer | 10/6/2007 20:29 | 10/6/2007 21:26 | 0:57:23 | |||
| 14 | |||||||
| 4th | Outdoors Inc | ||||||
| 250 | Zac Holford | 10/6/2007 9:00 | 10/6/2007 9:46 | 0:46:20 | |||
| 251 | Jay Phillips | 10/6/2007 9:46 | 10/6/2007 10:38 | 0:52:29 | |||
| 250 | Zac Holford | 10/6/2007 10:39 | 10/6/2007 11:23 | 0:44:24 | |||
| 251 | Jay Phillips | 10/6/2007 11:23 | 10/6/2007 12:13 | 0:50:01 | |||
| 250 | Zac Holford | 10/6/2007 12:14 | 10/6/2007 12:59 | 0:45:41 | |||
| 251 | Jay Phillips | 10/6/2007 13:00 | 10/6/2007 13:55 | 0:55:01 | |||
| 250 | Zac Holford | 10/6/2007 13:55 | 10/6/2007 14:39 | 0:44:28 | |||
| 251 | Jay Phillips | 10/6/2007 14:42 | 10/6/2007 15:43 | 1:01:23 | |||
| 250 | Zac Holford | 10/6/2007 15:44 | 10/6/2007 16:28 | 0:44:04 | |||
| 251 | Jay Phillips | 10/6/2007 16:28 | 10/6/2007 17:25 | 0:56:59 | |||
| 250 | Zac Holford | 10/6/2007 17:26 | 10/6/2007 18:18 | 0:52:04 | |||
| 251 | Jay Phillips | 10/6/2007 18:18 | 10/6/2007 19:32 | 1:13:25 | |||
| 250 | Zac Holford | 10/6/2007 19:32 | 10/6/2007 20:29 | 0:57:01 | |||
| 250 | Zac Holford | 10/6/2007 20:39 | 10/6/2007 21:46 | 1:07:06 | |||
| 14 | |||||||
| 5th | Turner & Fish | ||||||
| 246 | Ed Garrison | 10/6/2007 9:00 | 10/6/2007 9:48 | 0:48:52 | |||
| 247 | Craig Russell | 10/6/2007 9:48 | 10/6/2007 10:34 | 0:45:24 | |||
| 246 | Ed Garrison | 10/6/2007 10:35 | 10/6/2007 11:23 | 0:47:23 | |||
| 247 | Craig Russell | 10/6/2007 11:25 | 10/6/2007 12:14 | 0:49:26 | |||
| 246 | Ed Garrison | 10/6/2007 12:14 | 10/6/2007 13:04 | 0:50:00 | |||
| 247 | Craig Russell | 10/6/2007 13:04 | 10/6/2007 13:57 | 0:53:10 | |||
| 246 | Ed Garrison | 10/6/2007 13:58 | 10/6/2007 14:49 | 0:51:03 | |||
| 247 | Craig Russell | 10/6/2007 14:49 | 10/6/2007 15:52 | 1:03:22 | |||
| 246 | Ed Garrison | 10/6/2007 15:52 | 10/6/2007 16:42 | 0:49:51 | |||
| 247 | Craig Russell | 10/6/2007 16:45 | 10/6/2007 17:48 | 1:02:51 | |||
| 246 | Ed Garrison | 10/6/2007 17:50 | 10/6/2007 18:40 | 0:50:14 | |||
| 247 | Craig Russell | 10/6/2007 18:47 | 10/6/2007 19:57 | 1:09:57 | |||
| 246 | Ed Garrison | 10/6/2007 19:57 | 10/6/2007 20:51 | 0:53:44 | |||
| 13 | |||||||
| 6th | Dudley | ||||||
| 243 | Chase Dudley | 10/6/2007 9:00 | 10/6/2007 9:42 | 0:42:32 | |||
| 242 | Rodney Dudley | 10/6/2007 9:42 | 10/6/2007 10:38 | 0:55:35 | |||
| 242 | Rodney Dudley | 10/6/2007 10:38 | 10/6/2007 11:22 | 0:44:18 | |||
| 242 | Rodney Dudley | 10/6/2007 11:23 | 10/6/2007 12:20 | 0:57:13 | |||
| 243 | Chase Dudley | 10/6/2007 12:20 | 10/6/2007 13:04 | 0:44:18 | |||
| 242 | Rodney Dudley | 10/6/2007 13:05 | 10/6/2007 14:07 | 1:02:14 | |||
| 243 | Chase Dudley | 10/6/2007 14:07 | 10/6/2007 14:55 | 0:47:41 | |||
| 242 | Rodney Dudley | 10/6/2007 14:55 | 10/6/2007 16:01 | 1:05:59 | |||
| 243 | Chase Dudley | 10/6/2007 16:11 | 10/6/2007 16:50 | 0:38:38 | |||
| 242 | Rodney Dudley | 10/6/2007 16:53 | 10/6/2007 18:00 | 1:07:20 | |||
| 243 | Chase Dudley | 10/6/2007 18:00 | 10/6/2007 18:54 | 0:53:22 | |||
| 242 | Rodney Dudley | 10/6/2007 18:54 | 10/6/2007 20:28 | 1:33:58 | |||
| 243 | Chase Dudley | 10/6/2007 20:29 | 10/6/2007 21:29 | 0:59:22 | |||
| 13 | |||||||
| 3 Woman Sport | |||||||
| Gold | 3 Ringers | ||||||
| 325 | Casey Malone | 10/6/2007 9:00 | 10/6/2007 9:51 | 0:51:17 | |||
| 323 | Lucia Colbert | 10/6/2007 9:51 | 10/6/2007 10:40 | 0:48:30 | |||
| 324 | Linda Cole | 10/6/2007 10:40 | 10/6/2007 11:27 | 0:47:53 | |||
| 325 | Casey Malone | 10/6/2007 11:28 | 10/6/2007 12:17 | 0:49:17 | |||
| 323 | Lucia Colbert | 10/6/2007 12:17 | 10/6/2007 13:06 | 0:48:52 | |||
| 324 | Linda Cole | 10/6/2007 13:06 | 10/6/2007 13:55 | 0:49:12 | |||
| 325 | Casey Malone | 10/6/2007 13:55 | 10/6/2007 14:47 | 0:51:15 | |||
| 323 | Lucia Colbert | 10/6/2007 14:47 | 10/6/2007 15:36 | 0:49:16 | |||
| 324 | Linda Cole | 10/6/2007 15:36 | 10/6/2007 16:26 | 0:49:43 | |||
| 325 | Casey Malone | 10/6/2007 16:26 | 10/6/2007 17:19 | 0:53:28 | |||
| 323 | Lucia Colbert | 10/6/2007 17:19 | 10/6/2007 18:11 | 0:51:05 | |||
| 324 | Linda Cole | 10/6/2007 18:11 | 10/6/2007 19:07 | 0:56:38 | |||
| 12 | |||||||
| 3 Person Coed | |||||||
| Gold | Uno Dos Trek | ||||||
| 335 | Jennifer Morehead | 10/6/2007 9:00 | 10/6/2007 9:52 | 0:52:29 | |||
| 336 | Phillip Barker | 10/6/2007 9:52 | 10/6/2007 10:40 | 0:47:42 | |||
| 336 | Phillip Barker | 10/6/2007 10:40 | 10/6/2007 11:28 | 0:48:01 | |||
| 337 | Jeff Montplaisir | 10/6/2007 11:28 | 10/6/2007 12:17 | 0:49:20 | |||
| 336 | Phillip Barker | 10/6/2007 12:17 | 10/6/2007 13:06 | 0:48:20 | |||
| 335 | Jennifer Morehead | 10/6/2007 13:07 | 10/6/2007 13:58 | 0:50:25 | |||
| 337 | Jeff Montplaisir | 10/6/2007 13:58 | 10/6/2007 14:52 | 0:53:59 | |||
| 336 | Phillip Barker | 10/6/2007 14:52 | 10/6/2007 15:40 | 0:48:19 | |||
| 335 | Jennifer Morehead | 10/6/2007 15:40 | 10/6/2007 16:32 | 0:51:43 | |||
| 335 | Jennifer Morehead | 10/6/2007 16:32 | 10/6/2007 17:23 | 0:50:45 | |||
| 337 | Jeff Montplaisir | 10/6/2007 17:23 | 10/6/2007 18:20 | 0:56:43 | |||
| 335 | Jennifer Morehead | 10/6/2007 18:20 | 10/6/2007 19:13 | 0:53:29 | |||
| 335 | Jennifer Morehead | 10/6/2007 19:13 | 10/6/2007 20:10 | 0:56:26 | |||
| 335 | Jennifer Morehead | 10/6/2007 20:14 | 10/6/2007 21:12 | 0:57:38 | |||
| 14 | |||||||
| Silver | SCO | ||||||
| 347 | Dean Swick | 10/6/2007 17:13 | |||||
| 349 | Ben Brennee | 10/6/2007 9:00 | 10/6/2007 9:55 | 0:55:15 | |||
| 348 | Kiley | 10/6/2007 9:55 | 10/6/2007 11:05 | 1:09:21 | |||
| 347 | Dean Swick | 10/6/2007 11:07 | 10/6/2007 11:59 | 0:52:03 | |||
| 349 | Ben Brennee | 10/6/2007 11:59 | 10/6/2007 12:54 | 0:54:38 | |||
| 348 | Kiley | 10/6/2007 12:54 | 10/6/2007 14:02 | 1:07:27 | |||
| 347 | Dean Swick | 10/6/2007 14:02 | 10/6/2007 14:58 | 0:55:50 | |||
| 349 | Ben Brennee | 10/6/2007 14:58 | 10/6/2007 15:56 | 0:58:17 | |||
| 348 | Kiley | 10/6/2007 15:56 | 10/6/2007 17:12 | 1:15:48 | |||
| 8 | |||||||
| Men Solo Expert | |||||||
| Gold | Dustin Greer-130 | ||||||
| 130 | Dustin Greer | 10/6/2007 9:00 | 10/6/2007 9:43 | 0:43:06 | |||
| 130 | Dustin Greer | 10/6/2007 9:43 | 10/6/2007 10:27 | 0:43:48 | |||
| 130 | Dustin Greer | 10/6/2007 10:27 | 10/6/2007 11:09 | 0:42:41 | |||
